2021 SHOW DATES
SOCIETY | DATE | JUDGE(S) |
Manchester | Jan | |
Northern Great Dane Club – Champ | March | |
CRUFTS | March | |
Great Dane Breeders’ & Owners | March | |
South Western Great Dane Club – Champ | April | |
Scottish Great Dane Club – Champ | April | |
Working & Pastoral Breeds of Wales | April | |
W.E.L.K.S | April | |
Birmingham | May | |
Scottish Kennel Club | May | |
Bath | May | |
Southern Counties | June | |
Three Counties | June | |
Border Union | June | |
SCOTTISH GREAT DANE CLUB – OPEN | June | |
Blackpool | June | |
Windsor | June | |
East of England Agricultural Society | July | |
National Working & Pastoral Breeds | July | |
Leeds | July | |
Paignton | August | |
The Great Dane Club – Champ | August | |
Pennine Great Dane Club – Champ | August | |
Bournemouth | August | |
Welsh Kennel Club | August | |
Scottish Kennel Club | August | |
City of Birmingham | August | |
Richmond | September | |
Darlington | September | |
Driffield | September | |
Belfast | September | |
South Wales K.A. | October | |
East of England Great Dane Club | October | |
DOTY (TBA) | October | |
Midland Counties | October | |
Working and Pastoral Breeds of Scotland | November | |
SCOTTISH GREAT DANE CLUB – OPEN | November | |
Great Dane Club of Wales – Champ | November | |
Midland & West of England Great Dane Club | December | |
Ladies Kennel Association | December |
** Approved to award Challenge Certificates in the breed for the first time.
NOTE : Please check show dates as advertised – accuracy cannot be guaranteed.